Vienna
| Demographics | ||
| County: Johnson | ||
| County area - 345 square miles | ||
| 1990 | 2000 | |
| County Population | 11,347 | 12,878 |
| City Population | 1,446 | 1,234 |
| Climate: Continental | ||
| Municipal Services: | |||
| Local Government | Mayor, Council, City | ||
| City Clerk Office | P.O. Box 1442, Vienna, IL 62995 | 618-658-5161 | |
| Municipal Zoning | Yes | ||
| County Zoning | No | ||
| Home Rule | No | ||
| Public Library | 401 Poplar St., Vienna, Il 62995 | 618-658-5051 | |
| Emergency 911 System | Yes | ||
| Rescue Squad | Yes | ||
| Fire Insurance Class | 7 | ||
| Full-time | Part - Time | Volunteer | |
| Fire Department | 20 | ||
| Police Department | 3 | 3 |
| Commercial Services | |
| General Waste Disposal | Yes |
| Radio Stations | No |
Newspapers
| Medical Facilities | ||
| Southern Seven Health Dept. | 515
½ East Vine Street Vienna, IL 62995-1615 |
618-658-5011
|
Public Schools
Johnson County Pre-School Program
Vienna Elementary School District #55
Vienna High School District #13-3
Economic Incentives
Vienna is part of the Southernmost Illinois Delta Empowerment Zone.
Other Links
http://johnsoncounty.tripod.com/johnsoncounty
http://www.commerce.state.il.us/doingbusiness/south.htm
http://www.southernmostillinois.com
Copyright 2002 SFRPC © . All rights reserved.
Last Updated: April 26, 2002