Metropolis
| Demographics | ||
| County: Massac | ||
| County area - 239 square miles | ||
| 1990 | 2000 | |
| County Population | 14,752 | 15,161 |
| City Population | 6,734 | 6,482 |
| Climate: Continental | ||
| Municipal Services: | |||
| Local Government | Mayor, Council, Town | ||
| City Clerk Office | 106 W 5th St. Metropolis, IL 62960 | 618-524-2711 | |
| Municipal Zoning | Yes | ||
| County Zoning | No | ||
| Home Rule | No | ||
| Public Library | 317 Metropolis St., Metropolis, IL 62960 | 618-524-4312 | |
| Emergency 911 System | Yes | ||
| Rescue Squad | Yes | ||
| Fire Insurance Class | 6 | ||
| Full-time | Part - Time | Volunteer | |
| Fire Department | 13 | 7 | |
| Police Department | 15 |
| Commercial Services | |
| General Waste Disposal | Yes |
| Radio Stations | WMOK |
Newspapers
| Medical Facilities | ||
| Massac Memorial Hospital | 28 Chick St. Metropolis, Il 62960 | 618-524-2176
|
Public Schools
Central Elementary School
Clark Elementary School
Franklin Elementary School
Jefferson Elementary School
Massac County High School
Metropolis Junior High School
Metropolis Middle School
Economic Incentives
Illinois Enterprise Zone
Other Links
http://www.metropolischamber.com/
http://www.commerce.state.il.us/doingbusiness/south.htm
http://www.southernmostillinois.com
Copyright 2002 SFRPC © . All rights reserved.
Last Updated: April 26, 2002