Cairo
| Demographics | ||
| County: Alexander | ||
| County area - 236 square miles | ||
| 1990 | 2000 | |
| County Population | 10,626 | 9,590 |
| City Population | 4,846 | 3,624 |
| Climate: Continental | ||
| Municipal Services: | ||
| Local Government | Mayor, Council, Town | |
| City Clerk Office | P.O. Box 393, Cairo, Il 62914 | 618- 734-4127 |
| Municipal Zoning in effect | Yes | |
| County Zoning | No | |
| Home Rule | No | |
| Public Library | 1609 Washington St., Cairo, IL 62914 | 618-734-1840 |
| Emergency 911 System | No | |
| Rescue Squad | Yes |
| Fire Insurance Class in city | 6 | ||
| Full-time | Part - Time | Volunteer | |
| Fire Department | 5 | 9 | 15 |
| Police Department | 16 |
| Commercial Services | |
| General Waste Disposal | Yes |
| Radio Stations | WKRO |
Newspapers
| Medical Facilities | ||
| Community Health Emergency Services Inc. | R.R. 1, Box 11, P.O. Box 233, Cairo, IL 62914 | 618-734-4400
|
| Southern Seven Health Department Clinic | 3014 Elm St, Cairo, IL 62914 | 618-734-4167 |
Public Schools
Bennett Elementary School
Emerson Elementary School
Cairo High School
Cairo Junior High School
Economic Incentives
Illinois Enterprise Zone
Cairo is part of the Southernmost Illinois Delta Empowerment Zone
Other Links
http://www.commerce.state.il.us/doingbusiness/south.htm
http://southernmostillinois.com
Copyright 2002 SFRPC © . All rights reserved.
Last Updated: April 26, 2002