Anna
| Demographics | ||
| County: Union | ||
| County area - 416 square miles | ||
| 1990 | 2000 | |
| County Population | 17,619 | 18,293 |
| City Population | 4,805 | 5,136 |
| Climate: Continental | ||
| Municipal Services: | |||
| Local Government | Council, City Manager, Mayor | ||
| City Clerk Office | 123 West Davie St., Anna, IL 62906 | ||
| Municipal Zoning | Yes | ||
| County Zoning | No | ||
| Home Rule | No | ||
| Public Library | Stinson Memorial Library | 409 S. Main St. Anna, Il 62906 | 618-833-2521 |
| Emergency 911 System | Yes | ||
| Rescue Squad | Yes | ||
| Fire Insurance Class | 7 | ||
| Full-time | Part - Time | Volunteer | |
| Fire Department | 5 | 3 | 20 |
| Police Department | 10 |
| Commercial Services | |
| General Waste Disposal | Yes |
| Radio Stations | WIBH 1440AM |
Newspapers
| Medical Facilities | ||
| Union County Hospital | 517 N. Main St., Anna, IL 62906 | 618-833-4511
|
Public Schools
Lincoln School
Davie School
Anna Junior High School
Anna-Jonesboro Community High School
Economic Incentives
Union County Revolving Loan Fund offers low interest loans.
Union County Economic Development will work with individual businesses
Other Links
http://www.commerce.state.il.us/doingbusiness/south.htm
http://www.southernmostillinois.com
Copyright 2002 SFRPC © . All rights reserved.
Last Updated: April 26, 2002